Size Guide
Adult Size Guide
Size | Size | Waist | Hips | Chest |
XS |
00 | 24 | 33 | 32.5-33.5 |
0 | 25 | 34 | ||
S | 2 | 26 | 35 | 34.5-35.5 |
4 | 27 | 36 | ||
M | 6 | 28 | 37 | 36.5-37.5 |
8 | 29 | 38 | ||
L | 10 | 30 | 39 | 38.5-40 |
12 | 31.5 | 40.5 | ||
XL | 14 | 33 | 42 | 41.5-43.5 |
16 | 35 | 44 | ||
2X | 18 | 37 | 46 | 44-47 |
20 | 39 | 48 | ||
3X | 22 | 41 | 50 | 48-51 |
24 | 43 | 52 |
All measurements are in inches and refer to your body, not the specs of the clothing.
Youth Size Guide
Size | Chest | Waist | Height | Age | Weight (lbs.) | |
XS |
4-5 | 23-24 | 21.5-22.5 | 39-42 | 4-5 Yrs | 33-48 |
S | 6-7 | 25-26 | 23-23.5 | 42-45 | 6-7 Yrs | 46-61 |
M | 8 | 27 | 24 | 45-48 | 8-9 Yrs | 61-72 |
L | 10 | 28 | 25 | 51-54 | 10-11 Yrs | 73-84 |
XL | 12 | 29 | 26 | 57-60 | 12 Yrs | 85-96 |
All measurements are in inches and refer to your body, not the specs of the clothing.
Sock Size Guide
YM | YL/XS | S | M | L | |
SHOE SIZE |
10.5/13 (Toddler/Youth) |
4-5.5 (Women's)
1-3 (Youth) |
6-8 (Women's) |
8.5-10.5 (Women's) |
11-13 (Women's) |
Glove Size Guide
A (Width) | B (Length) | |
XXS | 3 | 7.25 |
XS | 3.25 | 7.5 |
S | 3.38 | 7.75 |
M | 3.5 | 8 |
L | 3.75 | 8.25 |
XL | 4 | 8.5 |
2X | 4.25 | 8.75 |
Measurements are in inches.
How to Measure Gloves
Measurement A is the most important of the two measurements.
- Measure the width of your hand.
- Find your size.
- Line up measurement B to see if it matches the length.
All of our gloves stretch so if you're in between sizes, size down for a better fit!